š Free Worldwide Shipping on All Orders!Shop Now
Zeb Sonic Pod 22
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 8W RMS Output | |
| Upto 12h* Backup | |
| Passive Radiator | |
| TWS Function | |
| RGB Lights with 10 Modes | |
| Ā | BT v5.3 | USB | mSD | FM | AUX |
| Ā | Call Function |
| Ā | Media/Volume Control |
| Ā | Fabric Finish with Carry Loop |
| Ā | Type-C Charging |
Specifications
| Model No | ZEB-PSPK 37 |
|
| Ā | Output power (RMS) | 8W |
| Ā | BT version | v5.3 |
| Ā | Driver size | 5.7 cm |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 100Hz-20kHz |
| Ā | S/N ratio | ā„ 88dB |
| Ā | Max supported mSD memory sizeĀ | 32GB |
| Ā | Supported audio formats | MP3 |
| Ā | Charging time | 4h |
| Ā | Playback time | 12h* |
| Ā | Product dimension (Dia x H) | 10 x 10 x 12 cm |
| Ā | Package dimension (W x D x H) |
13 x 13 x 16 cm |
| Ā | Net. weight | 456 g |
| Country of Origin | India | |
| *@ 50% Volume (LED OFF) | ||
| Package Contents | ||
| Speaker |
1 U | |
| Charging Ā cable |
1 U | |
| QR Code Guide |
1 U | |
| Input Cable | 1 U |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Zeb Sonic Pod 22
Zeb Sonic Pod 22
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 8W RMS Output | |
| Upto 12h* Backup | |
| Passive Radiator | |
| TWS Function | |
| RGB Lights with 10 Modes | |
| Ā | BT v5.3 | USB | mSD | FM | AUX |
| Ā | Call Function |
| Ā | Media/Volume Control |
| Ā | Fabric Finish with Carry Loop |
| Ā | Type-C Charging |
Specifications
| Model No | ZEB-PSPK 37 |
|
| Ā | Output power (RMS) | 8W |
| Ā | BT version | v5.3 |
| Ā | Driver size | 5.7 cm |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 100Hz-20kHz |
| Ā | S/N ratio | ā„ 88dB |
| Ā | Max supported mSD memory sizeĀ | 32GB |
| Ā | Supported audio formats | MP3 |
| Ā | Charging time | 4h |
| Ā | Playback time | 12h* |
| Ā | Product dimension (Dia x H) | 10 x 10 x 12 cm |
| Ā | Package dimension (W x D x H) |
13 x 13 x 16 cm |
| Ā | Net. weight | 456 g |
| Country of Origin | India | |
| *@ 50% Volume (LED OFF) | ||
| Package Contents | ||
| Speaker |
1 U | |
| Charging Ā cable |
1 U | |
| QR Code Guide |
1 U | |
| Input Cable | 1 U |
Select color
From $7.48
Original: $24.93
-70%Zeb Sonic Pod 22ā
$24.93
$7.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 8W RMS Output | |
| Upto 12h* Backup | |
| Passive Radiator | |
| TWS Function | |
| RGB Lights with 10 Modes | |
| Ā | BT v5.3 | USB | mSD | FM | AUX |
| Ā | Call Function |
| Ā | Media/Volume Control |
| Ā | Fabric Finish with Carry Loop |
| Ā | Type-C Charging |
Specifications
| Model No | ZEB-PSPK 37 |
|
| Ā | Output power (RMS) | 8W |
| Ā | BT version | v5.3 |
| Ā | Driver size | 5.7 cm |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 100Hz-20kHz |
| Ā | S/N ratio | ā„ 88dB |
| Ā | Max supported mSD memory sizeĀ | 32GB |
| Ā | Supported audio formats | MP3 |
| Ā | Charging time | 4h |
| Ā | Playback time | 12h* |
| Ā | Product dimension (Dia x H) | 10 x 10 x 12 cm |
| Ā | Package dimension (W x D x H) |
13 x 13 x 16 cm |
| Ā | Net. weight | 456 g |
| Country of Origin | India | |
| *@ 50% Volume (LED OFF) | ||
| Package Contents | ||
| Speaker |
1 U | |
| Charging Ā cable |
1 U | |
| QR Code Guide |
1 U | |
| Input Cable | 1 U |































