š Free Worldwide Shipping on All Orders!Shop Now
Zeb County Pro 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 20W RMS Output | |
| Up to 18h* Backup | |
| Dual 10.16cm Drivers | |
| TWS Function | |
| BT v5.4 | USB | mSD | AUX | FM | |
| 6.3mm Microphone Input | |
| Multicolor LED Lights | |
| Carry handle | |
| Media / Volume control | |
| Built-in Rechargeable battery |
Specifications
| Model No | ZEB-PSPK 56 | |
| Ā | Output Power (RMS) | 20W |
| Ā | BT version | v5.4 |
| Ā | Driver size | 10.16 cm x 2 |
| Ā | Speaker impedance | 2Ī© |
| Ā | Frequency response | 40Hz-20kHz |
| Ā | S/N Ratio | ā„70dB |
| Ā | Max. supported USB/mSD memory size | 32GB |
| Ā | Supported Audio formats | MP3 |
| Ā | Charging time | 4h |
| Ā | Playback time | 18h* |
| Ā | Product dimension (Dia x H) | 15 x 38.5 cm |
| Ā | Package dimension (W x D x H) | 18 x 19 x 41.5 cm |
| Ā | Net. weight | 1.2kg |
| Country of Origin | India | |
| Ā | *at 50% volume (LED OFF) | Ā |
| Package Contents | ||
| Speaker | 1 U | |
| Charging cable | 1 U | |
| Input Cable | 1 U | |
| QR code Guide | 1 U |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Zeb County Pro 12
Zeb County Pro 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 20W RMS Output | |
| Up to 18h* Backup | |
| Dual 10.16cm Drivers | |
| TWS Function | |
| BT v5.4 | USB | mSD | AUX | FM | |
| 6.3mm Microphone Input | |
| Multicolor LED Lights | |
| Carry handle | |
| Media / Volume control | |
| Built-in Rechargeable battery |
Specifications
| Model No | ZEB-PSPK 56 | |
| Ā | Output Power (RMS) | 20W |
| Ā | BT version | v5.4 |
| Ā | Driver size | 10.16 cm x 2 |
| Ā | Speaker impedance | 2Ī© |
| Ā | Frequency response | 40Hz-20kHz |
| Ā | S/N Ratio | ā„70dB |
| Ā | Max. supported USB/mSD memory size | 32GB |
| Ā | Supported Audio formats | MP3 |
| Ā | Charging time | 4h |
| Ā | Playback time | 18h* |
| Ā | Product dimension (Dia x H) | 15 x 38.5 cm |
| Ā | Package dimension (W x D x H) | 18 x 19 x 41.5 cm |
| Ā | Net. weight | 1.2kg |
| Country of Origin | India | |
| Ā | *at 50% volume (LED OFF) | Ā |
| Package Contents | ||
| Speaker | 1 U | |
| Charging cable | 1 U | |
| Input Cable | 1 U | |
| QR code Guide | 1 U |
$8.13
Original: $27.10
-70%Zeb County Pro 12ā
$27.10
$8.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 20W RMS Output | |
| Up to 18h* Backup | |
| Dual 10.16cm Drivers | |
| TWS Function | |
| BT v5.4 | USB | mSD | AUX | FM | |
| 6.3mm Microphone Input | |
| Multicolor LED Lights | |
| Carry handle | |
| Media / Volume control | |
| Built-in Rechargeable battery |
Specifications
| Model No | ZEB-PSPK 56 | |
| Ā | Output Power (RMS) | 20W |
| Ā | BT version | v5.4 |
| Ā | Driver size | 10.16 cm x 2 |
| Ā | Speaker impedance | 2Ī© |
| Ā | Frequency response | 40Hz-20kHz |
| Ā | S/N Ratio | ā„70dB |
| Ā | Max. supported USB/mSD memory size | 32GB |
| Ā | Supported Audio formats | MP3 |
| Ā | Charging time | 4h |
| Ā | Playback time | 18h* |
| Ā | Product dimension (Dia x H) | 15 x 38.5 cm |
| Ā | Package dimension (W x D x H) | 18 x 19 x 41.5 cm |
| Ā | Net. weight | 1.2kg |
| Country of Origin | India | |
| Ā | *at 50% volume (LED OFF) | Ā |
| Package Contents | ||
| Speaker | 1 U | |
| Charging cable | 1 U | |
| Input Cable | 1 U | |
| QR code Guide | 1 U |
































