š Free Worldwide Shipping on All Orders!Shop Now
Zeb County Pro 11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 16W RMS Output | |
| Up to 24h* Backup | |
| Dual 10.16cm Drivers | |
| TWS Function | |
| BT v5.4 | USB | mSD | AUX | FM | |
| 6.3 mm Mic Input | |
| 4 RGB LED Modes | |
| Carry handle | |
| Media / Volume control | |
| Built-in Rechargeable battery |
Specifications
| Model No | ZEB-PSPK 55 | |
| Ā | Output Power (RMS) | 16W |
| Ā | BT version | v5.4 |
| Ā | Driver size | 10.16 cm x 2 |
| Ā | Speaker impedance | 2Ī© |
| Ā | Frequency response | 40Hz-20kHz |
| Ā | S/N Ratio | ā„70dB |
| Ā | Max. supported USB/mSD memory size | 32GB |
| Ā | Supported Audio formats | MP3 |
| Ā | Charging time | 5h |
| Ā | Playback time | 24h* |
| Ā | Product dimension (W x D x H) | 16.5 x 15.2 x 36 cm |
| Ā | Package dimension (W x D x H) | 18.7 x 18.7 x 41 cm |
| Ā | Net. weight | 1.1kg |
| Country of Origin | India | |
| Ā | *at 50% volume (LED OFF) | Ā |
| Package Contents | ||
| Speaker | 1 U | |
| Charging cable | 1 U | |
| Input Cable | 1 U | |
| QR code Guide | 1 U |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Zeb County Pro 11
Zeb County Pro 11
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 16W RMS Output | |
| Up to 24h* Backup | |
| Dual 10.16cm Drivers | |
| TWS Function | |
| BT v5.4 | USB | mSD | AUX | FM | |
| 6.3 mm Mic Input | |
| 4 RGB LED Modes | |
| Carry handle | |
| Media / Volume control | |
| Built-in Rechargeable battery |
Specifications
| Model No | ZEB-PSPK 55 | |
| Ā | Output Power (RMS) | 16W |
| Ā | BT version | v5.4 |
| Ā | Driver size | 10.16 cm x 2 |
| Ā | Speaker impedance | 2Ī© |
| Ā | Frequency response | 40Hz-20kHz |
| Ā | S/N Ratio | ā„70dB |
| Ā | Max. supported USB/mSD memory size | 32GB |
| Ā | Supported Audio formats | MP3 |
| Ā | Charging time | 5h |
| Ā | Playback time | 24h* |
| Ā | Product dimension (W x D x H) | 16.5 x 15.2 x 36 cm |
| Ā | Package dimension (W x D x H) | 18.7 x 18.7 x 41 cm |
| Ā | Net. weight | 1.1kg |
| Country of Origin | India | |
| Ā | *at 50% volume (LED OFF) | Ā |
| Package Contents | ||
| Speaker | 1 U | |
| Charging cable | 1 U | |
| Input Cable | 1 U | |
| QR code Guide | 1 U |
$6.50
Original: $21.68
-70%Zeb County Pro 11ā
$21.68
$6.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
| 16W RMS Output | |
| Up to 24h* Backup | |
| Dual 10.16cm Drivers | |
| TWS Function | |
| BT v5.4 | USB | mSD | AUX | FM | |
| 6.3 mm Mic Input | |
| 4 RGB LED Modes | |
| Carry handle | |
| Media / Volume control | |
| Built-in Rechargeable battery |
Specifications
| Model No | ZEB-PSPK 55 | |
| Ā | Output Power (RMS) | 16W |
| Ā | BT version | v5.4 |
| Ā | Driver size | 10.16 cm x 2 |
| Ā | Speaker impedance | 2Ī© |
| Ā | Frequency response | 40Hz-20kHz |
| Ā | S/N Ratio | ā„70dB |
| Ā | Max. supported USB/mSD memory size | 32GB |
| Ā | Supported Audio formats | MP3 |
| Ā | Charging time | 5h |
| Ā | Playback time | 24h* |
| Ā | Product dimension (W x D x H) | 16.5 x 15.2 x 36 cm |
| Ā | Package dimension (W x D x H) | 18.7 x 18.7 x 41 cm |
| Ā | Net. weight | 1.1kg |
| Country of Origin | India | |
| Ā | *at 50% volume (LED OFF) | Ā |
| Package Contents | ||
| Speaker | 1 U | |
| Charging cable | 1 U | |
| Input Cable | 1 U | |
| QR code Guide | 1 U |































