š Free Worldwide Shipping on All Orders!Shop Now
Zeb Astra 35
|
|
|
|
|
|
|
|
|
|
|
|
Features
| Ā | BT v5.3 |
| Ā | TWS Function |
| Ā | Supports USB & mSD card |
| Ā | Built-in FM Radio |
| Ā | AUX Input |
| Ā | Call Function |
| Ā | Media / Volume control |
| Ā | Built-in Rechargeable battery |
| Ā | Dual Passive Radiators |
| Ā | Matte Finish |
| RGB LED modes |
SpecificationsĀ
| Model No |
ZEB-PSPK 43 | |
| Ā | Output power (RMS) | 16W (8W + 8W) |
| Ā | BT version | 5.3 |
| Ā | Driver size | 52mm x 2 |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 100Hz-20kHz |
| Ā | S/N ratio | ā„75dB |
| Ā | Separation | ā„45dB |
| Ā | Max. supported USB /mSD memory size | 32GB |
| Ā | Supported audio formats | MP3 |
| Ā | Charging time | 7.5h |
| Ā | Playback time | 8h |
| Ā | Product dimension (W x D x H) | 36.2 x 7.7 x 5.4 cm |
| Ā | Package dimension (W x D x H) | 38.5 x 8.8 x 11.5 cm |
| Ā | Net. weight | 522g |
| Country of Origin | India | |
| Package Contents | ||
| Speaker |
1 U | |
| Charging Ā cable |
1 U | |
| AUX cable Ā Ā Ā Ā Ā |
1 U | |
| QR Code Guide Ā Ā Ā Ā Ā |
1 U |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Zeb Astra 35
Zeb Astra 35
|
|
|
|
|
|
|
|
|
|
|
|
Features
| Ā | BT v5.3 |
| Ā | TWS Function |
| Ā | Supports USB & mSD card |
| Ā | Built-in FM Radio |
| Ā | AUX Input |
| Ā | Call Function |
| Ā | Media / Volume control |
| Ā | Built-in Rechargeable battery |
| Ā | Dual Passive Radiators |
| Ā | Matte Finish |
| RGB LED modes |
SpecificationsĀ
| Model No |
ZEB-PSPK 43 | |
| Ā | Output power (RMS) | 16W (8W + 8W) |
| Ā | BT version | 5.3 |
| Ā | Driver size | 52mm x 2 |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 100Hz-20kHz |
| Ā | S/N ratio | ā„75dB |
| Ā | Separation | ā„45dB |
| Ā | Max. supported USB /mSD memory size | 32GB |
| Ā | Supported audio formats | MP3 |
| Ā | Charging time | 7.5h |
| Ā | Playback time | 8h |
| Ā | Product dimension (W x D x H) | 36.2 x 7.7 x 5.4 cm |
| Ā | Package dimension (W x D x H) | 38.5 x 8.8 x 11.5 cm |
| Ā | Net. weight | 522g |
| Country of Origin | India | |
| Package Contents | ||
| Speaker |
1 U | |
| Charging Ā cable |
1 U | |
| AUX cable Ā Ā Ā Ā Ā |
1 U | |
| QR Code Guide Ā Ā Ā Ā Ā |
1 U |
$6.18
Original: $20.60
-70%Zeb Astra 35ā
$20.60
$6.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
|
|
|
|
|
|
|
|
|
|
|
Features
| Ā | BT v5.3 |
| Ā | TWS Function |
| Ā | Supports USB & mSD card |
| Ā | Built-in FM Radio |
| Ā | AUX Input |
| Ā | Call Function |
| Ā | Media / Volume control |
| Ā | Built-in Rechargeable battery |
| Ā | Dual Passive Radiators |
| Ā | Matte Finish |
| RGB LED modes |
SpecificationsĀ
| Model No |
ZEB-PSPK 43 | |
| Ā | Output power (RMS) | 16W (8W + 8W) |
| Ā | BT version | 5.3 |
| Ā | Driver size | 52mm x 2 |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 100Hz-20kHz |
| Ā | S/N ratio | ā„75dB |
| Ā | Separation | ā„45dB |
| Ā | Max. supported USB /mSD memory size | 32GB |
| Ā | Supported audio formats | MP3 |
| Ā | Charging time | 7.5h |
| Ā | Playback time | 8h |
| Ā | Product dimension (W x D x H) | 36.2 x 7.7 x 5.4 cm |
| Ā | Package dimension (W x D x H) | 38.5 x 8.8 x 11.5 cm |
| Ā | Net. weight | 522g |
| Country of Origin | India | |
| Package Contents | ||
| Speaker |
1 U | |
| Charging Ā cable |
1 U | |
| AUX cable Ā Ā Ā Ā Ā |
1 U | |
| QR Code Guide Ā Ā Ā Ā Ā |
1 U |






























