š Free Worldwide Shipping on All Orders!Shop Now
Zeb Astra 20
Ā
|
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Wireless BT |
|
| TWS Function | |
| Supports USB & mSD card | |
| Built-in FM Radio | |
| Ā | AUX Input |
| Ā | Call Function |
| Ā | Media / Volume control |
| Ā | Built-in Rechargeable battery |
| Dual Passive Radiators | |
| Ā | Mattee Finish |
Specifications
| Ā | Output power (RMS) | 10W (5W + 5W) |
| Ā | BT version | 5.0 |
| Ā | Driver size | 52mm x 2 |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 80Hz-20kHz |
| Ā | S/N ratio | 85dB |
| Ā | Separation | ā„45dB |
| Ā | Max. supported USB & micro SD memory size | 32GB |
| Ā | Supported audio formats | MP3, WAV |
| Ā | Charging time | 4.5h |
| Ā | Playback time | 10h* |
| Ā | Product dimension (W x D x H) | 354 x 57 x 65mm |
| Ā | Package dimension (W x D x H) | 395 x 90 x 90 mm |
| Ā | Net. weight | 654g |
| Country of Origin | India |
|
| *at 50% volume |
||
|
||
| Speaker |
1 U | |
| ChargingĀ cable |
1 U | |
| Input cable |
1 U | |
| QR Code Guide | 1 U |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Zeb Astra 20
Zeb Astra 20
Ā
|
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Wireless BT |
|
| TWS Function | |
| Supports USB & mSD card | |
| Built-in FM Radio | |
| Ā | AUX Input |
| Ā | Call Function |
| Ā | Media / Volume control |
| Ā | Built-in Rechargeable battery |
| Dual Passive Radiators | |
| Ā | Mattee Finish |
Specifications
| Ā | Output power (RMS) | 10W (5W + 5W) |
| Ā | BT version | 5.0 |
| Ā | Driver size | 52mm x 2 |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 80Hz-20kHz |
| Ā | S/N ratio | 85dB |
| Ā | Separation | ā„45dB |
| Ā | Max. supported USB & micro SD memory size | 32GB |
| Ā | Supported audio formats | MP3, WAV |
| Ā | Charging time | 4.5h |
| Ā | Playback time | 10h* |
| Ā | Product dimension (W x D x H) | 354 x 57 x 65mm |
| Ā | Package dimension (W x D x H) | 395 x 90 x 90 mm |
| Ā | Net. weight | 654g |
| Country of Origin | India |
|
| *at 50% volume |
||
|
||
| Speaker |
1 U | |
| ChargingĀ cable |
1 U | |
| Input cable |
1 U | |
| QR Code Guide | 1 U |
$16.27
Original: $54.22
-70%Zeb Astra 20ā
$54.22
$16.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
|
![]() |
![]() |
![]() |
![]() |
![]() |
Features
| Wireless BT |
|
| TWS Function | |
| Supports USB & mSD card | |
| Built-in FM Radio | |
| Ā | AUX Input |
| Ā | Call Function |
| Ā | Media / Volume control |
| Ā | Built-in Rechargeable battery |
| Dual Passive Radiators | |
| Ā | Mattee Finish |
Specifications
| Ā | Output power (RMS) | 10W (5W + 5W) |
| Ā | BT version | 5.0 |
| Ā | Driver size | 52mm x 2 |
| Ā | Speaker impedance | 3Ī© |
| Ā | Frequency response | 80Hz-20kHz |
| Ā | S/N ratio | 85dB |
| Ā | Separation | ā„45dB |
| Ā | Max. supported USB & micro SD memory size | 32GB |
| Ā | Supported audio formats | MP3, WAV |
| Ā | Charging time | 4.5h |
| Ā | Playback time | 10h* |
| Ā | Product dimension (W x D x H) | 354 x 57 x 65mm |
| Ā | Package dimension (W x D x H) | 395 x 90 x 90 mm |
| Ā | Net. weight | 654g |
| Country of Origin | India |
|
| *at 50% volume |
||
|
||
| Speaker |
1 U | |
| ChargingĀ cable |
1 U | |
| Input cable |
1 U | |
| QR Code Guide | 1 U |





























